Your location:Products


| Model | 2Z-455 | ||||||
| Structural type | Two wheels three floating plates type | ||||||
| Walking-wheel structural type | rubber tire needle driving wheel | ||||||
| Diameter of walking wheel (mm) | Ф612 | ||||||
| Work-part structural type | crank rocker type | ||||||
| Size (L×W×H)(mm) | 2410×1480×880 | ||||||
| Weight(kg) | 175 | ||||||
| Matching power | type, name | 93400 type four-stroke gasoline engine of American B&S Company | |||||
| Output power(kw)/rpm(r/min) | 3.5 / 3600 | ||||||
| Consumption of fuel(kg/hm2) | ≤4.7 | ||||||
| Variable speed | forewords two gears, backwards one gear | ||||||
| Capability | productivity (hm2/h) | 0.10-0.21 (0.13-0.23)* | |||||
| working speed (km/h) | 1.08-3.49 | ||||||
| walking speed on road(km/h) | ≤3.96 | ||||||
| transplanting depth(mm) | 0-46(adjustable) | ||||||
| frequency of planting | 95-230 (80-200)* | ||||||
| Density | working lines (line) | 4 | |||||
| line distance of transplanting seedling (mm) | 300 | ||||||
| Number of hill/seedling (seedling) | 3-5(adjustable) | ||||||
| Hill number of transplanting seedling (each 3.3m2) | 45 | 50 | 60 | 70 | 80 | 90 | |
| Seedling distance of transplanting seedling (mm) | 223 | 200 | 180 | 146 | 130 | 117 | |
| Condition of seedling | seedling type | seedling with oil | |||||
| height of seedling (mm) | 100-250 | ||||||
| leaf age (leaf) | 2-4.5 | ||||||
Attention: The data with ‘*’ sign is for transplanting two.
◥ Top
